波纹绕线电阻器
波纹电阻器 Wire Wound Resistor
产品描述(Product Profile)
波纹绕线电阻在圆柱形的陶瓷管上固定了两个引出端子,瓷管表面上缠绕了扁带波浪形状的合金电阻丝,并在其表面涂覆有一层具有阻燃、耐高温的涂层。陶瓷管作为电阻丝骨架的同时,又具有散热器的功效。本品可以按照客户要求定制。广泛用于模拟负荷试验,设备放电,自动控制,变频器能耗制动等。
Two terminal extensions are fixed on both ends of a ceramic tube on whose surface winds wave-shaped alloy resistance wire and a high temperature-resistant and fireproof coating are applied. The ceramic tube can function as resistance wire skeleton and heat radiator as well. This product can be customized to special needs of customers and applicable to simulation load test, equipment discharge, automated control and inverter's loss brake.
产品特点(Product Features)
1. 额定功率范围:50W~2500W 2. 工作电压范围:<1200V 3. 额定阻值范围:1Ω~10KΩ 4. 耐电压:AC3000V 50Hz 5S 5. 防护等级:IP00 6. 载流体材料:0Cr25Al5 / NiCr合金 7. 优势:可做高电压等级 8. 劣势:抗震性能差
| 1. Power Range:50W~2500W 2. Voltage Range:<1200V 3. Resistance Range:1Ω~10KΩ 4. Dielectric Strength:AC3000V 50Hz 5S 5. Ingress Protection:IP00 6. Element Material:0Cr25Al5 / NiCr Alloy 7. Advantage:High Voltage Application 8. Disadvantage:Less Vibration
|
降额曲线(Derating Curve) 表面温升曲线(Surface Temperature Curve)
产品尺寸图(Product Size)
选型表(Selection Table)
额定功率 Rated Power | 尺寸 /Dimension (mm) | 重 量(Kg) Weight | 阻值范围 Resistance | ||||||||||
L1±2 | L2±3 | L3±3 | D±2 | B | B1 | H | H1±3 | N | d | O | |||
50 W | 102 | 124 | 146 | 28 | 6.5 | 28 | 28 | 62 | 9.5 | 4.5 | 1.2 | 0.15 | 1Ω~10KΩ |
60 W | 102 | 124 | 146 | 28 | 6.5 | 28 | 28 | 62 | 9.5 | 4.5 | 1.2 | 0.15 | 1Ω~10KΩ |
80 W | 152 | 174 | 196 | 28 | 6.5 | 28 | 28 | 62 | 9.5 | 4.5 | 1.2 | 0.2 | 1Ω~10KΩ |
100 W | 182 | 204 | 226 | 28 | 6.5 | 28 | 28 | 62 | 9.5 | 4.5 | 1.2 | 0.24 | 1Ω~10KΩ |
120 W | 182 | 204 | 226 | 28 | 6.5 | 28 | 28 | 62 | 9.5 | 4.5 | 1.2 | 0.24 | 1Ω~10KΩ |
150 W | 197 | 219 | 241 | 40 | 8 | 40 | 41 | 86 | 12 | 5.5 | 2.0 | 0.43 | 1Ω~10KΩ |
200 W | 197 | 219 | 241 | 40 | 8 | 40 | 41 | 86 | 12 | 5.5 | 2.0 | 0.43 | 1Ω~10KΩ |
300 W | 284 | 306 | 328 | 40 | 8 | 40 | 41 | 86 | 12 | 5.5 | 2.0 | 0.62 | 1Ω~10KΩ |
400 W | 284 | 306 | 328 | 40 | 8 | 40 | 41 | 86 | 12 | 5.5 | 2.0 | 0.62 | 1Ω~10KΩ |
500 W | 318 | 340 | 362 | 50 | 8 | 50 | 45 | 99 | 16 | 6.5 | 2.0 | 0.72 | 1Ω~10KΩ |
600 W | 347 | 369 | 391 | 40 | 8 | 40 | 41 | 86 | 12 | 5.5 | 2.0 | 0.7 | 1Ω~10KΩ |
750 W | 318 | 340 | 362 | 50 | 8 | 50 | 45 | 99 | 16 | 6.5 | 2.0 | 0.72 | 1Ω~10KΩ |
1000 W | 302 | 327 | 352 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6.5 | 2.0 | 1.04 | 5Ω~10KΩ |
1200 W | 417 | 442 | 467 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6.5 | 2.0 | 1.72 | 5Ω~10KΩ |
1500 W | 417 | 442 | 467 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6.5 | 2.0 | 1.72 | 5Ω~10KΩ |
2000 W | 512 | 537 | 563 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6.5 | 2.0 | 2.02 | 5Ω~10KΩ |
2500 W | 602 | 627 | 652 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6.5 | 2.0 | 2.45 | 5Ω~10KΩ |
ROHS规格品需要在订单中描述(其他技术参数要求,请垂询我司业务)ROHS request should be note in order (For other technical parameters & requirements, please contact with our company's business )
电气、机械性能(Electrical And Mechanical Properties)
特性 Property | 检查方法 Inspection method | 性能要求 Requirement | 试验标准 Test method |
稳态湿热 Constant Damp-heat | 40℃相对湿度90% 96h Temperature 40℃,RH90% 96h | R≤±(5%±0.05Ω) | GB5729.2.24 |
温度快速变化 Temperature change | -55℃ +55℃ 3次循环 -55℃ +55℃ 3 Circles | R≤±(2%±0.05Ω) | GB5729.4.19 |
短时过负荷 Transient Overload | 10倍Pr 5s 10 Time Pr 5s | 无可见损伤 No visible destruction | GB5729.4.13 |
绝缘电阻 Insulated Resistance | DC1000V | R≥100MΩ | GB5729.4.6 |
耐电压 Withstand Voltage | AC3000V 50Hz 5s | 无击穿和飞弧 Free of breakage or flying arc | GB5729.4.7 |
负荷寿命 Life | 25℃ Pr 1000h | R≤20% | |
端子强度 Terminal Strength | 45N 30s | 无可见损伤 No visible destruction | GB5729.4.16 |
电阻体强度 Resistor Strength | 200N 30s | 无可见损伤 No visible destruction | GB5729.4.15 |
耐震性 Vibration resistibility | f :5-200Hz a=1g X.Y.Z 各2h | 无可见损伤 No visible destruction | GB5729.4.22 |
成品代码(Product Code)
RXHG.2KW/88R.9999M(“9999M”表示常规品,此款常规品为2KW/88Ω波纹电阻器
9999M Means Standard Product,2KW/88Ω Wire Wound Resistor)
RXHG.2KW/88R.0968A(“0968A”表示客户代码,此款产品为客户定制的2KW/88Ω波纹电阻器
0968A Means Customer Code, Customer Non-standard 2KW/88Ω Wire Wound Resistor